Sections

Voiceserver

Server Address Password Channels Players
[Asbacher] TeamSpeak[Asbacher] TeamSpeak 217.69.162.34:9987 Auf Nachfrage 19 0/32 Clients

Player Information

Player Profile
Name:Germany[Asbacher] Larrylerche
Member of Clan:Asbacher[Asbacher] Larrylerche
Player ID:235
Steam ID:STEAM_0:0:10603513
Steam Community:76561197981472754
Real Name:(Not Specified)
Email Address:(Not Specified)
ICQ Number:(Not Specified)
Homepage:(Not Specified)
Last Connect:6th Mar 2010 6:40:41 pm (Total: 21 Connects)
Connection Time:1 days 05:59:40 hours
Average Ping:50ms (Latency: 25ms)
Favorite Weapon:

Items marked "*" above are generated from the last two weeks

Statistics Summary
Position:27 Points:4,795 Activity:81%0.81
Player Skill Kills:1,438 (428*)
Deaths:1,595 (with Hs: -)
Suicides:24
Kills per Death:0.90 (0.85*)
Kills per Minute:0.80
Headshots:0 (-*)
Head. per Kill:- (-*)
Rounds:354 (Win.: 114, Loss.: 162)
Win Ratio:32%0.32
Avg Survival Time:29.83 seconds
Captures:239 captures
Team Kills:63 (By Teammate: 41)
Weapon Accuracy:0.16 (0.18*)
Shots per Kill:13.78 (11.73*)
 

Miscellaneous Statistics

Player Trend
Player Trend
Current Rank: Colonel
Colonel
38%Kills Needed: 312 (38%)
Rank History
PrivatePrivate First ClassSecond LieutenantFirst LieutenantCaptainMajor
Lieutenant Colonel
Forum Signature
Forum Signature - Player: 235 | Rank: 27 | Points: 4795
Ribbons
Bomb Defusal
Bomb Defusal
Demolition
Demolition
Assault
Assault
Grenade Freak
Grenade Freak
Flag Captures
Flag Captures
Spade
Spade
Knife
Knife
Puncher
Puncher
Bazooka
Bazooka
German Machine
German Machine
Sharp Shooter
Sharp Shooter
Army Service
Army Service

Player Aliases

Name  Time Last Use Kills Deaths Kpd Hpk Acc Survived
[Asbacher] Larrylerche 1d 03:51:16h 2010-03-06 20:41:59 1,314 1,476 0.89 - 0.16 41.44
LuderLerche 0d 02:08:15h 2010-02-21 19:55:07 124 119 1.04 - 0.20 54.58
Olga M.Achslochow 0d 00:00:00h 2010-02-21 19:05:44 0 0 0.00 - - -

Team/Role Selection and Player Actions

Team  Time Joined Percentage %
Axis 0d 17:34:28h 86 times 59% 0.59
Allies 0d 11:48:54h 59 times 41% 0.41
Role  Time Joined Percentage %
Axis Sturmtruppe 0d 09:23:02h 51 times 29% 0.29
Axis Grenadier 0d 06:38:22h 34 times 19% 0.19
American Support Infantry 0d 04:01:31h 27 times 15% 0.15
American Rifleman 0d 03:44:19h 26 times 15% 0.15
American Sniper 0d 02:48:05h 13 times 7% 0.07
Axis Scharfschütze 0d 00:54:23h 6 times 3% 0.03
American Master Sergeant 0d 00:36:42h 9 times 5% 0.05
Axis MG42-Schütze 0d 00:28:14h 3 times 2% 0.02
American Machine Gunner 0d 00:19:37h 3 times 2% 0.02
American Bazooka 0d 00:14:19h 4 times 2% 0.02
Axis Panzerschreck 0d 00:03:36h 2 times 1% 0.01
Action  Achieved Skill Bonus
Area Captured 239 times 1,912
Double Kill (2 kills) 194 times 0
Round Win 114 times 570
Triple Kill (3 kills) 81 times 0
Domination 40 times 0
Capture Blocked 37 times 185
Revenge 30 times 0
Domination (4 kills) 21 times 0
Rampage (5 kills) 15 times 0
Bomb Planted 9 times 90
Mega Kill (6 kills) 5 times 0
Bomb Defused 3 times 30
Ownage (7 kills) 3 times 0
Bomb Planter Killed 2 times 12
Killing Spree (9 kills) 1 times 0

Map Performance

Map  Time Kills Percentage of Kills % Deaths Kpd Percentage of Headshots % Hpk
dod_avalanche 0d 02:22:50h 105 7% 7.30 128 0.82 0 0% 0.00 -
dod_lennon 0d 02:07:15h 131 9% 9.11 134 0.98 0 0% 0.00 -
dod_harrington 0d 01:58:44h 108 8% 7.51 120 0.90 0 0% 0.00 -
dod_santos_b3 0d 01:35:28h 49 3% 3.41 74 0.66 0 0% 0.00 -
dod_rive_rc3 0d 01:30:36h 52 4% 3.62 72 0.72 0 0% 0.00 -
dod_kalt 0d 01:28:28h 87 6% 6.05 83 1.05 0 0% 0.00 -
dod_donner 0d 01:26:39h 60 4% 4.17 82 0.73 0 0% 0.00 -
dod_anzio 0d 01:24:06h 44 3% 3.06 65 0.68 0 0% 0.00 -
dod_crash 0d 01:23:50h 66 5% 4.59 66 1.00 0 0% 0.00 -
dod_churchyard 0d 01:21:11h 43 3% 2.99 64 0.67 0 0% 0.00 -
dod_canyon 0d 01:20:25h 78 5% 5.42 107 0.73 0 0% 0.00 -
dod_dorf 0d 01:19:47h 61 4% 4.24 69 0.88 0 0% 0.00 -
dod_strand 0d 01:16:39h 111 8% 7.72 51 2.18 0 0% 0.00 -
dod_argentan 0d 01:11:24h 79 5% 5.49 63 1.25 0 0% 0.00 -
dod_colmar 0d 01:00:05h 52 4% 3.62 54 0.96 0 0% 0.00 -
dod_vallente_rc3 0d 00:50:42h 27 2% 1.88 31 0.87 0 0% 0.00 -
dod_outpost_rc1 0d 00:50:26h 21 1% 1.46 21 1.00 0 0% 0.00 -
dod_palermo 0d 00:43:47h 37 3% 2.57 48 0.77 0 0% 0.00 -
dod_v2 0d 00:36:24h 17 1% 1.18 19 0.89 0 0% 0.00 -
dod_dijon 0d 00:30:15h 19 1% 1.32 24 0.79 0 0% 0.00 -
dod_tunisia 0d 00:30:13h 31 2% 2.16 28 1.11 0 0% 0.00 -
dod_subterrainia 0d 00:30:13h 24 2% 1.67 24 1.00 0 0% 0.00 -
dod_orange_sprengen 0d 00:30:12h 50 3% 3.48 58 0.86 0 0% 0.00 -
dod_forza_rc1 0d 00:30:12h 28 2% 1.95 30 0.93 0 0% 0.00 -
dod_anvil 0d 00:30:08h 21 1% 1.46 30 0.70 0 0% 0.00 -
dod_ata_b2 0d 00:24:13h 15 1% 1.04 19 0.79 0 0% 0.00 -
dod_coire_rc3 0d 00:18:55h 11 1% 0.76 15 0.73 0 0% 0.00 -
dod_jagd 0d 00:14:52h 6 0% 0.42 14 0.43 0 0% 0.00 -
dod_swamp_b1 0d 00:05:46h 4 0% 0.28 2 2.00 0 0% 0.00 -
dod_flash 0d 00:02:38h 1 0% 0.07 0 0.00 0 0% 0.00 -

Weapon Usage

Weapon Points Modifier  Kills Percentage of Kills % Headshots Percentage of Headshots % Hpk
weapon_name 1.10 396 28% 27.54 0 0% 0.00 -
weapon_name 1.25 260 18% 18.08 0 0% 0.00 -
weapon_name 1.00 178 12% 12.38 0 0% 0.00 -
weapon_name 1.10 149 10% 10.36 0 0% 0.00 -
weapon_name 1.25 104 7% 7.23 0 0% 0.00 -
weapon_name 1.35 75 5% 5.22 0 0% 0.00 -
weapon_name 1.00 74 5% 5.15 0 0% 0.00 -
weapon_name 1.00 40 3% 2.78 0 0% 0.00 -
weapon_name 1.00 33 2% 2.29 0 0% 0.00 -
weapon_name 0.90 28 2% 1.95 0 0% 0.00 -
weapon_name 1.35 23 2% 1.60 0 0% 0.00 -
weapon_name 1.75 18 1% 1.25 0 0% 0.00 -
weapon_name 1.75 16 1% 1.11 0 0% 0.00 -
weapon_name 1.35 15 1% 1.04 0 0% 0.00 -
weapon_name 1.35 15 1% 1.04 0 0% 0.00 -
weapon_name 2.00 3 0% 0.21 0 0% 0.00 -
weapon_name 2.00 3 0% 0.21 0 0% 0.00 -
weapon_name 1.35 2 0% 0.14 0 0% 0.00 -
weapon_name 0.95 2 0% 0.14 0 0% 0.00 -
weapon_name 1.35 2 0% 0.14 0 0% 0.00 -
weapon_name 1.35 1 0% 0.07 0 0% 0.00 -
weapon_name 1.20 1 0% 0.07 0 0% 0.00 -

Weapon Targets

Targets
alt : Hitbox
Show Total Target Statistics
Weapon  Hits Left Middle Right
MP44 Assault Rifle 992 18.6 61.7 19.7
German Grenade 387 13.7 68.2 18.1
BAR Browning Automatic Rifle 358 19.6 65.4 15.1
Mauser Kar 98k 332 9.9 78.3 11.7
M1 Garand Rifle 205 13.2 73.7 13.2
Springfield Rifle with Scope 200 8.5 82.5 9.0
MG42 Machine Gun 151 29.1 45.0 25.8
U.S. Grenade 131 17.6 67.9 14.5
German Rifle Grenade 109 13.8 67.9 18.3
Thompson Submachine Gun 92 28.3 51.1 20.7
.30 Caliber Machine Gun 87 13.8 60.9 25.3
M1 Garand Rifle 69 17.4 63.8 18.8
Mauser Karbiner k98 Sniper Rifle 42 16.7 81.0 2.4
Spade Entrenchment Tool 32 12.5 78.1 9.4
U.S. Issue Knife 27 0.0 92.6 7.4
Bazooka 12 0.0 91.7 8.3
M1 Carbine 11 18.2 72.7 9.1
Panzerschreck 7 0.0 57.1 42.9
Colt .45 model 1911 3 0.0 66.7 33.3
Pistol 38 1 0.0 100.0 0.0
TNT Bomb 1 100.0 0.0 0.0
Pistol c96 1 0.0 100.0 0.0

Weapon Statistics

Weapon Shots Hits Damage  Kills Deaths Kpd Hs Hpk Accuracy Damage per Hit Shots per Kill
MP44 Assault Rifle 7,587 992 23,628 396 336 1.18 0 - 0.13 23.80 19.20
Mauser Kar 98k 1,103 332 1,234 260 149 1.74 0 - 0.30 3.70 4.20
Springfield Rifle with Scope 569 200 284 178 91 1.96 0 - 0.35 1.40 3.20
BAR Browning Automatic Rifle 2,512 358 8,697 149 290 0.51 0 - 0.14 24.30 16.90
M1 Garand Rifle 1,137 205 2,484 104 199 0.52 0 - 0.18 12.10 10.90
German Grenade 960 394 14,878 75 22 3.41 0 - 0.41 37.80 12.80
MG42 Machine Gun 3,034 151 1,944 74 56 1.32 0 - 0.05 12.90 41.00
.30 Caliber Machine Gun 863 87 1,293 40 57 0.70 0 - 0.10 14.90 21.60
Mauser Karbiner k98 Sniper Rifle 129 42 148 33 61 0.54 0 - 0.33 3.50 3.90
Thompson Submachine Gun 843 92 2,608 28 139 0.20 0 - 0.11 28.30 30.10
U.S. Grenade 459 133 4,742 23 33 0.70 0 - 0.29 35.70 20.00
U.S. Issue Knife 98 27 314 18 2 9.00 0 - 0.28 11.60 5.40
Spade Entrenchment Tool 154 32 445 16 6 2.67 0 - 0.21 13.90 9.60
M1 Garand Rifle 59 70 2,684 15 24 0.63 0 - 1.19 38.30 3.90
German Rifle Grenade 84 111 4,672 15 16 0.94 0 - 1.32 42.10 5.60
Bazooka 49 12 395 3 18 0.17 0 - 0.24 32.90 16.30
Panzerschreck 21 8 22 3 1 3.00 0 - 0.38 2.80 7.00
Colt .45 model 1911 17 3 10 2 14 0.14 0 - 0.18 3.30 8.50
M1 Carbine 54 11 440 2 13 0.15 0 - 0.20 40.00 27.00
Pistol 38 22 1 0 1 3 0.33 0 - 0.05 0.00 22.00
TNT Bomb 1 1 0 1 0 1.00 0 - 1.00 0.00 1.00

Player Kill Statistics (5 or More Kills, 50 Max)

Name Position  Kills Deaths Kpd Hs Hpk
GermanyKeks 3 63 53 1.19 0 -
Switzerland[Asbacher] Basterd 8 56 63 0.89 0 -
Germany[Asbacher] Smart ' Y 12 45 45 1.00 0 -
Germany[Asbacher] schaky 1 41 82 0.50 0 -
Germanyfireblader2002@michael_F 68 38 32 1.19 0 -
GermanyA* HAND 22 36 33 1.09 0 -
GermanyA* Cobra 4 34 55 0.62 0 -
Germany[Asbacher] ro@drunner 7 34 44 0.77 0 -
GermanyA* RunenKrieger 14 34 36 0.94 0 -
GermanyZD Herman 29 34 24 1.42 0 -
Germany[Asbacher] McClane 16 33 46 0.72 0 -
UnknownJazz244 15 29 28 1.04 0 -
GermanySocke 24 28 13 2.15 0 -
GermanyxXx_blackrabbit_xXx 9 26 32 0.81 0 -
Germany*!TUZ!*N!ghtSt@lker 62 25 27 0.93 0 -
GermanyBigPuniSheRRR 2 23 29 0.79 0 -
Germany5.F.D.P.*Pr0fess0r_Penner* 25 22 35 0.63 0 -
GermanyGraf Koks(Wolfsburg) 13 19 34 0.56 0 -
GermanyMagnet im Kopf 46 17 7 2.43 0 -
GermanyA* Barbi 18 16 22 0.73 0 -
Germany-SToRM- 34 14 24 0.58 0 -
Germany[ostzone] TuningMafia 31 14 21 0.67 0 -
Germany[Asbacher] Pold 11 14 16 0.88 0 -
GermanyJan der Stadtaffe 53 13 9 1.44 0 -
GermanySplash 5 12 25 0.48 0 -
GermanyWilddieb 71 12 19 0.63 0 -
Germany[Asbacher] matthias 93 12 13 0.92 0 -
Germany๓คﻮﻮเ 880 12 2 6.00 0 -
Germany=]FF | imP[= .:Spree:. | BFBC2 20 11 21 0.52 0 -
GermanyAC/DC 52 11 6 1.83 0 -
GermanyPech 51 11 3 3.67 0 -
GermanyMiss Sunshine 45 10 19 0.53 0 -
GermanyK i r b y 70 10 11 0.91 0 -
GermanyDon Tango 77 10 7 1.43 0 -
Germany[BGG] |BOMBER 88 9 11 0.82 0 -
Austriadarkraven20 35 9 11 0.82 0 -
AustriaDeepSilver[AUT] 229 9 7 1.29 0 -
United StatesA10TANKKILLER 560 9 1 9.00 0 -
Germanyn0b! ت 132 8 9 0.89 0 -
AustriaEnd of day 40 8 9 0.89 0 -
Germany[Asbacher] Holzkauz [R] 42 8 6 1.33 0 -
Germany=]FF | imP[= Krimdor 10 7 15 0.47 0 -
Germanyunique# Hiro Nakamura 222 7 8 0.88 0 -
Germany=]FF | imP[= d0kam0g 101 7 6 1.17 0 -
GermanyPrince666 54 7 5 1.40 0 -
Swedenbedminton_98 626 7 4 1.75 0 -
Germany-=[Ł¢]=-*both-Killer* 1,038 7 4 1.75 0 -
Germanyamateur_killer 26 7 3 2.33 0 -
GermanyHstf.Peiper 171 7 2 3.50 0 -
Hungarydrəw 47 6 10 0.60 0 -

Admin Options: Edit Player Details