| Server | Address | Password | Channels | Players |
|---|---|---|---|---|
[Asbacher] TeamSpeak |
217.69.162.34:9987 | Auf Nachfrage | 19 | 5/32 Clients |
| Player Profile | ||
|---|---|---|
| Name: | Enth'ust'eac | |
| Member of Clan: | (None) | |
| Player ID: | 613 | |
| Steam ID: | STEAM_0:1:30434588 | |
| Steam Community: | 76561198021134905 | |
| Real Name: | (Not Specified) | |
| Email Address: | (Not Specified) | |
| ICQ Number: | (Not Specified) | |
| Homepage: | (Not Specified) | |
| Last Connect: | 16th Feb 2010 7:47:02 pm (Total: 1 Connects) | |
| Connection Time: | 0 days 00:02:05 hours | |
| Average Ping: | 62ms (Latency: 31ms) | |
| Favorite Weapon: | - | |
Items marked "*" above are generated from the last two weeks
History: Events
Search| Player Trend |
|---|
![]() |
| Current Rank: Recruit | |
|---|---|
![]() | |
![]() | Kills Needed: 50 (0%) |
| Rank History |
|---|
| Forum Signature |
|---|
![]() |
| Ribbons | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Admin Options: Edit Player Details